The club’s home fields are located in Gordon Head and Cordova Bay and include two turf fields (Tyndall and Lochside), as well as numerous grass fields.
You are here
Playing Fields
Saanich Fusion Fields
Lochside Grass fields are closed until the World Cups Six-A-Side Festival on Easter Weekend. Upper Lambrick is having work done to it by Saanich before the baseball season.
| G | P | Field | Checked |
|---|---|---|---|
| Open | Closed | Doug Day Field | 3/17 8:00am |
| Open | Closed | Doug Day Mini A | 3/17 8:00am |
| Open | Closed | Doug Day Mini B | 3/17 8:00am |
| Open | Closed | Torquay 1 | 3/17 8:00am |
| Open | Closed | Torquay 2 | 3/17 8:00am |
| Open | Open | Tyndall A | 3/17 8:00am |
| Open | Open | Tyndall B | 3/17 8:00am |
| Open | Open | Tyndall Turf | 3/17 8:00am |
| G | P | Field | Checked |
|---|---|---|---|
| Open | Closed | CB Elementary | 3/10 7:30am |
| Open | Open | Lochside 1 Turf | 3/10 7:30am |
| Open | Open | Lochside 1A | 3/10 7:30am |
| Open | Open | Lochside 1B | 3/10 7:30am |
| Open | Open | Lochside 1C | 3/10 7:30am |
| Open | Closed | Lochside 2 Grass | 3/10 7:30am |
| Open | Closed | Lochside 2A | 3/10 7:30am |
| Open | Closed | Lochside 2B | 3/10 7:30am |
| Open | Closed | Lochside 3 | 3/10 7:30am |
| Open | Closed | Lochside 3 East | 3/10 7:30am |
| Open | Closed | Lochside 3 West | 3/10 7:30am |
| G | P | Field | Checked |
|---|---|---|---|
| Open | Closed | Lambrick 1 | 3/10 7:30am |
| Open | Closed | Lambrick 1A | 3/10 7:30am |
| Open | Closed | Lambrick 1B | 3/10 7:30am |
| Open | Closed | Lambrick 2 | 3/10 7:30am |
| Open | Closed | Lambrick 3 | 3/10 7:30am |
| Open | Closed | Upper Lambrick 1 | 3/10 7:30am |
| Open | Closed | Upper Lambrick 2 | 3/10 7:30am |
| Open | Closed | Upper Lambrick 3 | 3/10 7:30am |
| Open | Closed | Upper Lambrick 4 | 3/10 7:30am |
| Open | Closed | Upper Lambrick 5 | 3/10 7:30am |
G = Game status
P = Practice status
More field info
Other LISA fields
These fields belong to other clubs and include maps to help finding them.
